Components
Posted on September 23, 2023 (Last modified on October 28, 2024) • 3 min read • 473 wordsUse shortcodes to add predefined components powered by external libraries.
Hinode provides several shortcodes on top of the common Bootstrap elements. Refer to the official documentation for more details.
As an example, the following shortcode shows an animation that plays on hover.
{{< animation data="gatin.json" auto=false hover=true class="col-6 mx-auto" >}}
As an example, the following shortcode displays a responsive table that uses advanced controls.
# | Heading |
---|---|
1. | Item 1 |
2. | Item 2 |
3. | Item 3 |
4. | Item 4 |
5. | Item 5 |
6. | Item 6 |
7. | Item 7 |
8. | Item 8 |
9. | Item 9 |
10. | Item 10 |
11. | Item 11 |
12. | Item 12 |
13. | Item 13 |
14. | Item 14 |
15. | Item 15 |
16. | Item 16 |
17. | Item 17 |
18. | Item 18 |
19. | Item 19 |
20. | Item 20 |
21. | Item 21 |
22. | Item 22 |
23. | Item 23 |
24. | Item 24 |
25. | Item 25 |
26. | Item 26 |
27. | Item 27 |
28. | Item 28 |
29. | Item 29 |
30. | Item 30 |
{{< table sortable="true" paging="true" searchable="true" pagingOptionPerPage=5 >}}
| # | Heading |
|-----|---------|
| 1. | Item 1 |
| 2. | Item 2 |
| 3. | Item 3 |
| 4. | Item 4 |
| 5. | Item 5 |
| 6. | Item 6 |
| 7. | Item 7 |
| 8. | Item 8 |
| 9. | Item 9 |
| 10. | Item 10 |
| 11. | Item 11 |
| 12. | Item 12 |
| 13. | Item 13 |
| 14. | Item 14 |
| 15. | Item 15 |
| 16. | Item 16 |
| 17. | Item 17 |
| 18. | Item 18 |
| 19. | Item 19 |
| 20. | Item 20 |
| 21. | Item 21 |
| 22. | Item 22 |
| 23. | Item 23 |
| 24. | Item 24 |
| 25. | Item 25 |
| 26. | Item 26 |
| 27. | Item 27 |
| 28. | Item 28 |
| 29. | Item 29 |
| 30. | Item 30 |
{{< /table >}}
As an example, the following markdown renders two formulas using server-side math rendering using KaTeX.
This is an inline formula
This is not an inline formula:
This is an inline $-b \pm \sqrt{b^2 - 4ac} \over 2a$ formula
This is not an inline formula:
$$x = a_0 + \frac{1}{a_1 + \frac{1}{a_2 + \frac{1}{a_3 + a_4}}}$$
$$\forall x \in X, \quad \exists y \leq \epsilon$$
As an example, the following shortcode displays an interactive map of the city of Amsterdam.
{{< map lat=52.377 long=4.90 zoom=13 popup="Amsterdam Central Station" popup-lat=52.378062 popup-long=4.900562 >}}